Article number: | 1024013227-GRY-L |
Availability: | In stock |
FEATURES
![]() |
![]() |
![]() |
||
ALUXX Aluminum TechnologyThis Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles. |
|
Compact Road DesignIntroduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit. |
|
D-Fuse TechnologyThe D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster. |
![]() |
![]() |
|||
OverDriveGiant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness. |
|
Tubeless SystemFewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits. |
|
|
SIZE GUIDE
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
Sizes | Height |
XS | 5'2" - 5'7" |
S | 5'5" - 5'9" |
M | 5'7" - 5'11" |
ML | 5'10" - 6'2" |
L | 6'0" - 6'4" |
XL | 6'2" - 6'6" |
GEOMETRY
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (inch) | 16.9 | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
B | Seat Tube Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (inch) | 20.3 | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 |
D | Head Tube Length (inch) | 4.5 | 5.3 | 5.9 | 6.7 | 7.5 | 8.5 |
E | Head Tube Angle | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F | Fork Rake (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
G | Trail (inch) | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
H | Wheelbase (inch) | 39.1 | 39.5 | 39.8 | 40 | 40.6 | 41.2 |
I | Chain Stay Length (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
J | Bottom Bracket Drop (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
K | Stack (inch) | 21.2 | 22 | 22.6 | 23.4 | 24.2 | 25.1 |
L | Reach (inch) | 14.6 | 14.8 | 15 | 15.1 | 15.4 | 15.7 |
M | Stand Over Height (inch) | 28.6 | 29.9 | 30.8 | 31.9 | 32.6 | 33.7 |
N | Handlebar Width (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | Stem Length (inch) | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
P | Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
SPECIFICATIONS
Sizes | XS, S, M, M/L, L, XL |
Colours | Milky Way, Good Gray |
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Shock | N/A |
Handlebar |
Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm
|
Grips | Velo cork tape with gel |
Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | platform pedal [GU,GV,GJ] pedal with toe clips/straps [rest of GSC] |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Brakes | Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Claris |
Cassette | Shimano CS-HG50, 11x34 |
Chain | KMC Z72 |
Crankset | FSA Tempo, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | cartridge |
Rims | Giant S-R2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tires |
Giant S-R3 AC, 700x32c (34mm)
|
Extras | fender mount, 38mm max tire size |
Weight |
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
|