Article number: | 2200161197-KNIT-L |
Availability: | In stock |
DESCRIPTION
Comfort, control, a breeze to ride. With an adjustable stem, suspension seatpost and grippy tires, Cypress makes it easy to experience the simple joy of riding a bike.
KEY PERFORMANCE FACTORS
Smooth and stableLightweight, durable ALUXX aluminum frame designed with confident, balanced upright positioning. |
ComfortA cushioned saddle and high-volume tires provide a comfortable ride. Relaxed and upright geometry offer a confident and comfortable riding position. |
Easy rollingFast and efficient 700c wheels with grippy, high-volume (45mm) tires deliver a swift, confident ride quality on smooth or bumpy roads and paths. |
FEATURES
![]() |
||||
ALUXX Aluminum TechnologyThis Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles. |
|
SIZE GUIDE
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
Sizes | Height |
S | 5'3" - 5'7" |
M | 5'7" - 5'11" |
L | 5'11" - 6'3" |
XL | 6'3" - 6'7" |
GEOMETRY
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (inch) | 15.2 | 17.1 | 19.1 | 21.1 |
B | Seat Tube Angle | 73.0° | 73.0° | 72.5° | 72.5° |
C | Top Tube Length (inch) | 22.4 | 23 | 23.6 | 24.2 |
D | Head Tube Length (inch) | 5.1 | 5.7 | 6.3 | 6.9 |
E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
H | Wheelbase (inch) | 42.9 | 43.5 | 44.1 | 44.8 |
I | Chain Stay Length (inch) | 18.3 | 18.3 | 18.3 | 18.3 |
J | Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 | 2.6 |
K | Stack (inch) | 24.3 | 24.8 | 25.4 | 25.9 |
L | Reach (inch) | 15 | 15.4 | 15.6 | 16 |
M | Stand Over Height (inch) | 28.3 | 29.4 | 30.8 | 32.3 |
N | Handlebar Width (inch) | 25.2 | 26.8 | 26.8 | 26.8 |
O | Stem Length (inch) | 3.1 | 3.1 | 3.5 | 3.5 |
P | Crank Length (inch) | 6.7 | 6.9 | 6.9 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
SPECIFICATIONS
Sizes | S, M, L, XL |
Colours | Gloss Knight Shield / Matte Cold Iron, Phantom Green |
Frame | ALUXX-Grade Aluminum |
Fork | high-tensile steel, rack mount |
Shock | N/A |
Handlebar | alloy, mid-rise, 25.4mm S:64cm, M:64cm, L:68cm, XL:68cm |
Grips | Giant Ergo |
Stem | alloy, quill, 40-degree, 25.4mm S:85mm, M:85m, L:105mm, XL:105mm |
Seatpost | Giant Sport, 30.9mm S:300mm, M:300mm, L:350mm, XL:350mm |
Saddle | Selle Royal Vivo Comfort |
Pedals | fitness platform |
Shifters | microSHIFT Acolyte, 1x8 |
Front Derailleur | N/A |
Rear Derailleur | microSHIFT Acolyte |
Brakes | Tektro mechanical [F]160mm, [R]160mm rotors |
Brake Levers |
alloy
|
Cassette | microSHIFT Acolyte, 12x42 |
Chain | KMC Z8.3 |
Crankset | forged alloy, 38t S:170mm, M:170mm, L:175mm, XL:175mm |
Bottom Bracket | sealed cartridge |
Rims | Giant double-wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires |
Innova Multi Purpose Hybrid, 700x45c
|
Extras | 55mm max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |