Article number: | 1037028195-BLU-M |
Availability: | In stock |
FEATURES
![]() |
![]() |
|||
ALUXX Aluminum TechnologyThis Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles. |
|
OverDriveGiant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness. |
|
|
SIZE GUIDE
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
Sizes | Height |
XS | 4'12" - 5'3" |
S | 5'3" - 5'7" |
M | 5'7" - 5'11" |
L | 5'11" - 6'3" |
XL | 6'3" - 6'7" |
GEOMETRY
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (inch) | 15 | 16.9 | 19.1 | 21.1 | 23 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (inch) | 21.7 | 22.2 | 22.8 | 23.4 | 24 |
D | Head Tube Length (inch) | 3.9 | 4.5 | 5.1 | 6.3 | 7.5 |
E | Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° |
F | Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 |
G | Trail (inch) | 3 | 3 | 2.7 | 2.7 | 2.7 |
H | Wheelbase (inch) | 41.9 | 42.3 | 42.3 | 43 | 43.6 |
I | Chain Stay Length (inch) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
K | Stack (inch) | 20.6 | 21.2 | 21.9 | 23 | 24.1 |
L | Reach (inch) | 15.7 | 16 | 16.1 | 16.4 | 16.7 |
M | Stand Over Height (inch) | 26.8 | 28.1 | 29.7 | 31.5 | 33.1 |
N | Handlebar Width (inch) | 23.6 | 25.2 | 25.2 | 27.2 | 27.2 |
O | Stem Length (inch) | 3.1 | 3.5 | 3.5 | 3.9 | 3.9 |
P | Crank Length (inch) | 6.7 | 6.7 | 6.7 | 6.9 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
SPECIFICATIONS
Sizes | S, M, L, XL |
Colours | Mineral Green, Ultra Navy |
Frame | ALUXX-grade aluminum, disc |
Fork |
high-tensile steel, rack mount, disc
|
Shock |
N/A
|
Handlebar | Giant Sport XC, 25.4mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
Grips | Giant Sole-O |
Stem | Giant Sport, 15-degree, 25.4mm XS:75mm, S:90mm, M:90mm, L:90mm, XL:105mm |
Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:350mm, L:350mm, XL:350mm |
Saddle | Giant ErgoContact |
Pedals |
Giant Urban Fitness
|
Shifters | Shimano Altus, 2x8 |
Front Derailleur | Shimano FD-TY606 |
Rear Derailleur | Shimano RD-TY310 |
Brakes | Tektro hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Tektro |
Cassette | Shimano CS-HG318, 11x34 |
Chain | KMC Z8.3 |
Crankset | forged alloy, 30/46 XS:170mm, S:170mm, M:170mm, L:172.5mm, XL:175mm |
Bottom Bracket |
cartridge
|
Rims |
Giant double wall aluminum
|
Hubs | alloy, 32h |
Spokes |
stainless, 14g
|
Tires | Giant S-X3, puncture protect, 700x38c |
Extras | 45mm max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |