Article number: | 2201103125 |
Availability: | In stock |
DESCRIPTION
Push the pace on climbs, let loose on the descents. This aluminum hardtail gives you a feel for the trail with balanced, confident handling and a plush suspension fork.
KEY PERFORMANCE FACTORS
Proven alloy performanceALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering. |
Balance and stabilityFrame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size). |
XC controlSuspension fork offers either 80mm or 100mm of smooth travel for added XC control. |
HIGHLIGHTS
Built on a lightweight ALUXX aluminum frame that features classic hardtail design and the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC and trail riding. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
Internal Cable Routing
Derailleur, brake and dropper post cables are routed internally through integrated ports. This helps saves weight and creates a cleaner look and performance.
Dropper Post Compatible
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade.
Lower Seatstay Junction
Rear triangle is designed with seatstays that meet the seat tube at a lower point below the top tube junction. This adds compliance for a smoother ride quality and helps reduce overall frame weight.
1X and 2X Compatible
Frameset is designed to work with either a single chainring or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used.
Integrated Mounts
Mounts on the seatstays and chainstays make it easy to accessorize with racks, fenders or a rear kickstand.
FEATURES
ALUXX Aluminum TechnologyThis Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles. |
SIZE GUIDE
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
Sizes | Height |
XS (27.5") | 5'1" - 5'5" |
S (27.5") | 5'4" - 5'8" |
S (29") | 5'4" - 5'8" |
M (27.5") | 5'7" - 5'10" |
M (29") | 5'7" - 5'10" |
L (29") | 5'9" - 6'1" |
XL (29") | 6'0" - 6'4" |
XXL (29") | 6'3" - 6'7" |
GEOMETRY
XS (27.5") |
S (27.5") |
S (29") |
M (27.5") |
M (29") |
L (29") |
XL (29") |
XXL (29") |
||
A | Seat Tube Length (inch) | 13.8 | 15.2 | 15.4 | 16.9 | 17.3 | 19.3 | 21.1 | 22.2 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (inch) | 21.4 | 22.4 | 22.7 | 23.5 | 23.6 | 24.4 | 25.2 | 25.9 |
D | Head Tube Length (inch) | 3.7 | 4.5 | 3.7 | 5.1 | 4.1 | 4.9 | 5.5 | 6.1 |
E | Head Tube Angle | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 2 | 1.7 | 2 | 2 | 2 | 2 |
G | Trail (inch) | 4.1 | 4.1 | 3.7 | 4.1 | 3.7 | 3.7 | 3.7 | 3.7 |
H | Wheelbase (inch) | 42.5 | 43.5 | 44.3 | 44.8 | 45.3 | 46.1 | 46.9 | 47.8 |
I | Chain Stay Length (inch) | 17.3 | 17.3 | 17.9 | 17.3 | 17.9 | 17.9 | 17.9 | 17.9 |
J | Bottom Bracket Drop (inch) | 1.8 | 1.8 | 2.2 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 |
K | Stack (inch) | 21 | 22.5 | 23.7 | 23.5 | 24.1 | 24.8 | 25.4 | 25.9 |
L | Reach (inch) | 15.2 | 15.9 | 15.9 | 16.7 | 16.7 | 17.3 | 17.9 | 18.5 |
M | Stand Over Height (inch) | 27 | 28 | 28.8 | 29.4 | 30.2 | 31.7 | 33 | 33.7 |
N | Handlebar Width (inch) | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
O | Stem Length (inch) | 1.6 | 2 | 2 | 2.4 | 2.4 | 2.8 | 3.1 | 3.5 |
P | Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" | 29" | 29" |
SPECIFICATIONS
Sizes | 27.5: XS,S,M 29: S,M,L,XL,XXL |
Colours | Knight Shield, Phantom Green, Metallic Black |
Frame | ALUXX-Grade Aluminum, disc |
Fork | SR Suntour XCM30, QR, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
Shock | N/A |
Handlebar |
Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm travel (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) XXL: 780mm (29)
|
Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm travel (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) XXL: 90mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm travel (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) XXL: 375mm (29) |
Saddle | Giant custom |
Pedals | MTB caged |
Shifters | Shimano Altus M2010, 2x9 |
Front Derailleur | Shimano Altus M2020 |
Rear Derailleur | Shimano Altus M2000 **some bikes may be substituted: Shimano Altus M370 |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro HDC M275 |
Cassette | Shimano Deore HG200, 11x32 |
Chain | KMC X9 |
Crankset | ProWheel forged, 22/36 XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm travel (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) XXL: 175mm (29) |
Bottom Bracket |
cartridge
|
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
Extras | 2.4" max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |