Article number: | 603248-255 |
Availability: | In stock |
DESCRIPTION
The Edge 95 W gives women a better ski experience with less effort thanks to the new EZ-Tech Shell design. Intermediate through advanced skiers can rely on balance and control with the boot’s naturally centered stance and strategically placed materials in critical power transmission areas. Softer material around the top of the foot creates a boot that’s so easy to put on, you can do it hands free. The EZ-Walk device coupled with a Grip Walk sole increases range of motion and makes walking smooth and easy. An adjustable profile allows customization of the upper cuff to fit women’s lower leg anatomy.
Terrain: All Mountain
Skill: Intermediate
Flex index: 95
FEATURES
Last: C 2100cc
Shell: PU/SL
Liner:
- 3D Perfect Fit EVO W
- Sport frame footbed
- 35mm velcro strap
Buckles:
- 4 micro-adjustable alloy buckles
- 1 Supermacro ratchet
Features:
- EZ Tech Shell
- Ski-Walk System
- Power Flex
- Extended toe box
- Tri-Injected Frame
- Foam Wedge
- Women's Adjustable Profile
Weight per single boot: 1800g @ Size 255
*production-related deviations must be taken into account
TECHNOLOGIES
Grip WalkIncreased walking comfort and improved natural roll thanks to a curved rubber sole. |
|
Perfect Fit 3DPerfect fit is the revolutionary system that ensures comfortable, performance-oriented customization in HEAD’s superb ski boots. The 3D pre-shaped construction has been developed to provide the maximum comfort and optimal adaptation to the foot shape. |
|
Form FitThe FormFit plastics formulas hold stretches better than ever before for a perfect comfort with improved balance and control. |
|
EZ Tech Shell |
SIZE GUIDE
EURO | US | UK | MONDO | Boot sole length |
34,5 | 3 - 3,5 | 2 - 2,5 | 22 | 278 |
35 - 35,5 | 3,5 - 4 | 2,5 - 3 | 22,5 | 278 |
36 | 4,5 | 3 - 3,5 | 23 | 278 |
36,5 - 37 | 5 | 4 | 23,5 | 278 |
37,5 | 5,5 | 4,5 | 24 | 290 |
38 - 38,5 | 6 | 5 | 24,5 | 290 |
39 | 6,5 - 7 | 5,5 - 6 | 25 | 298 |
39,5 - 40 | 7 - 7,5 | 6 - 6,5 | 25,5 | 298 |
40,5 | 8 | 6,5 - 7 | 26 | 310 |
41 - 41,5 | 8,5 | 7,5 | 26,5 | 310 |
42 | 9 | 8 | 27 | 318 |
42,5 - 43 | 9,5 - 10 | 8,5 - 9 | 27,5 | 318 |
43,5 | 10 - 10,5 | 9 - 9,5 | 28 | 330 |
44 - 44,5 | 11 | 9,5 - 10 | 28,5 | 330 |
45 | 11,5 | 10,5 | 29 | 337 |
45,5 - 46 | 12 | 11 | 29,5 | 337 |
46,5 | 12,5 - 13 | 11,5 | 30 | 349 |
47 - 47,5 | 13 - 13,5 | 12 - 12,5 | 30,5 | 349 |
48 | 14 | 12,5 - 13 | 31 | 369 |
48,5 - 49 | 14,5 | 13 - 13,5 | 31,5 | 369 |
49,5 | 15 | 14 | 32 | 369 |
50 - 50,5 | 15,5 - 16 | 14,5 | 32,5 | 369 |
51 | 16 - 16,5 | 15 - 15,5 | 33 | 386 |
51,5 - 52 | 17 | 15,5 - 16 | 33,5 | 386 |
52,5 | 17,5 | 16 - 16,5 | 34 | 386 |
53 - 53,5 | 18 | 17 | 34,5 | 386 |
**NOTE: size chart may not be true to size. Please get fitted in store for a proper fit.**