Article number: | S231901601275 |
Availability: | In stock |
DESCRIPTION
For skiers who prioritize ease of use above all else when it comes to their boots, we offer the all-new BFC 90. A low profile, fully-customizable fit give these boots ultimate comfort paired with performance enhancing features.
An easy flex rating of 90 won’t beat your legs up when the snow gets choppy, Hands Free Entry makes getting them on (and off) a breeze, and a Cushfit liner delivers plenty of comfort and wiggle room for your toes.
Best For:
Piste | All Mountain | Park & Rails |
Flex:
TECHNOLOGY
Hands Free Entry: |
|
|
Dual material overlap for intuitive and easy hands-free exit and entry. |
FULLY HEAT-MOLDABLE: |
|
Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit. | |
CushFit Plus: |
|
|
Designed with a blend of open-cell and EVA foam for an extremely comfortable, warm, and supportive fit. |
VELCRO - NON-TAPERED - ONE PIECE: |
|
GRIPWALK: |
|
|
The sole-binding system for better walking comfort and top skiing performance. GripWalk contains of a new co-polymer sole with rocker profile. The convex shape and ribbed tread of the rubber add a lot of walking comfort and provide a much better grip. Still, integrated pads made of stiff and rigid materials, enable great power transmission and more precise release function of the binding. GripWalk soles are the perfect tuning parts designed for selected premium ski boots and bindings. |
TRUST A PROFESSIONAL: |
|
Before using your new boots, you must have an authorized K2 Ski retailer check your boot, binding, and sole setup. K2 Ski boot soles must only be changed by an authorized retailer. |
SIZE GUIDE
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
** BFC
*** FL3X