Article number: | S231904801245 |
Availability: | In stock |
DESCRIPTION
Performance is about more than just a stiff flex rating. The Anthem 85 has the customizable features seen on our stiffer women’s boots, like a heat-moldable Powerlite shell and GripWalk outsoles, but with a much more accommodating fit and feel.
The end result is a user-friendly boot that delivers all-day comfort and impressive value. Available in 100mm (MV) last.
Best For:
Freeride | Freestyle | Powder | Park | Piste | Moguls |
Flex:
TECHNOLOGY
Powerlite Shell: |
|
|
K2's highest-performance shell design, utilizing shell walls of varying thicknesses and four different types of TPU to provide the ultimate combination of light weight and responsiveness. |
Powerfuse Spyne: |
|
|
A rear co-injected “Y” shaped support that adds strength and power to the Energy Interlock in order to maximize fore/aft flex efficiency and lateral stiffness for responsiveness in every type of terrain. |
LuxFit Pro: |
|
|
Pre Molded and Lasted with Ultralon heat moldable foams. Features an asymmetric tongue, pre molded ankle pockets, and a medium density collar & foam package yielding performance with added comfort. |
ENERGY INTERLOCK: |
|
A rivet-free technology that integrates the cuff and shell, putting less stress on the boot’s material and produces a smoother, progressive flex | |
Fastfit Instep: |
|
Softer TPU material is used in the instep area of select models' shells for quick and easy entry and exit. | |
Fully Heat-Moldable: |
|
Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit. | |
TRUST A PROFESSIONAL: |
|
Before using your new boots, you must have an authorized K2 Ski retailer check your boot, binding, and sole setup. K2 Ski boot soles must only be changed by an authorized retailer. |
SIZE GUIDE
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
** BFC
*** FL3X