Article number: | TB85910400 |
Availability: | In stock |
DESCRIPTION
The CrossMark is the dramatic evolution of the cross country racing tire. The nearly continuous center ridge flies on hardpack, yet has enough spacing to grab wet roots and rocks.
FEATURES
- EXO Protection offered in select models
- Fast rolling center ridge – front or rear
- Raised side knobs for better cornering
TECHNOLOGY
SilkwormSilkworm is an exclusive material incorporated into the casing of select models, increasing puncture and tear resistance. Silkworm is featured under the tread as a breaker. |
||
|
Tubeless Ready |
|
EXOAn extremely cut-resistant and abrasion-resistant material added to the sidewalls of select mountain tires. This densely woven fabric is also lightweight and highly flexible, ensuring that the performance of the tire remains unaffected. Choose EXO Protection for exceptionally rocky, treacherous trails where the chance of sidewall cuts and abrasions is high. |
SPECIFICATIONS
Size | Part # | ETRTO | TPI | Bead | Weight (g) | Compound | Max Pressure | Tech | Colour | Application | |
26 |
26 x 1.95 | TB66722500 | 47-559 | 120 | FOLDABLE | 480 | SINGLE | SilkWorm | Black | MOUNTAIN | |
26 x 1.95 | TB66722000 | 47-559 | 60 | FOLDABLE | 500 | SINGLE | Black | MOUNTAIN | |||
26 x 1.95 | TB66721000 | 47-559 | 60 | WIRE | 540 | SINGLE | Black | MOUNTAIN | |||
26 x 2.10 | TB69783200 | 52-559 | 120 | FOLDABLE | 515 | SINGLE | SilkWorm | Black | MOUNTAIN | ||
26 x 2.10 | TB69783300 | 52-559 | 120 | FOLDABLE | 570 | SINGLE | EXO | Black | MOUNTAIN | ||
26 x 2.10 | TB69784000 | 52-559 | 60 | FOLDABLE | 570 | SINGLE | 65 | Black | MOUNTAIN | ||
26 x 2.10 | TB69613000 | 52-559 | 60 | FOLDABLE | 585 | DUAL | TR | Black | MOUNTAIN | ||
26 x 2.10 | TB69613100 | 52-559 | 60 | FOLDABLE | 620 | DUAL | EXO/TR | Black | MOUNTAIN | ||
26 x 2.10 | TB69783000 | 52-559 | 60 | WIRE | 660 | SINGLE | 65 | Black | MOUNTAIN | ||
26 x 2.10 | TB69624000 | 52-559 | 120 | FOLDABLE | 730 | DUAL | LUST/UST | Black | MOUNTAIN | ||
26 x 2.25 | TB72548000 | 54-559 | 60 | FOLDABLE | 640 | SINGLE | Black | MOUNTAIN | |||
26 x 2.25 | TB72547000 | 54-559 | 60 | WIRE | 720 | SINGLE | 65 | Black | MOUNTAIN | ||
26 x 2.25 | TB72545000 | 54-559 | 120 | FOLDABLE | 885 | DUAL | LUST/UST | Black | MOUNTAIN | ||
26 x 2.25 | TB72570000 | 57-559 | 60 | FOLDABLE | 615 | DUAL | TR | Black | MOUNTAIN | ||
26 x 2.25 | TB72570100 | 57-559 | 60 | FOLDABLE | 655 | DUAL | EXO/TR | Black | MOUNTAIN | ||
27.5 |
27.5 x 2.10 | TB90956000 | 52-584 | 60 | FOLDABLE | 630 | DUAL | TR | Black | MOUNTAIN | |
27.5 x 2.10 | TB90956100 | 52-584 | 60 | FOLDABLE | 655 | DUAL | EXO/TR | Black | MOUNTAIN | ||
27.5 x 2.10 | TB85910400 | 53-584 | 120 | FOLDABLE | 515 | SINGLE | Black | MOUNTAIN | |||
27.5 x 2.10 | TB85910100 | 53-584 | 60 | FOLDABLE | 605 | SINGLE | Black | MOUNTAIN | |||
27.5 x 2.10 | TB85910000 | 53-584 | 60 | WIRE | 680 | SINGLE | Black | MOUNTAIN | |||
27.5 x 2.25 | TB91030000 | 54-584 | 60 | FOLDABLE | 640 | DUAL | TR | Black | MOUNTAIN | ||
27.5 x 2.25 | TB91030100 | 54-584 | 60 | FOLDABLE | 685 | DUAL | EXO/TR | Black | MOUNTAIN | ||
29.5 |
29 x 2.10 | TB96698200 | 52/52-622 | 120 | FOLDABLE | 575 | SINGLE | eXC | Black | MOUNTAIN | |
29 x 2.10 | TB96699000 | 52/52-622 | 60 | FOLDABLE | 635 | SINGLE | 65 | Black | MOUNTAIN | ||
29 x 2.10 | TB96665000 | 52-622 | 60 | FOLDABLE | 645 | DUAL | TR | Black | MOUNTAIN | ||
29 x 2.10 | TB96665100 | 52-622 | 60 | FOLDABLE | 700 | DUAL | EXO/TR | Black | MOUNTAIN | ||
29 x 2.10 | TB96698000 | 52/52-622 | 60 | WIRE | 720 | SINGLE | 65 | Black | MOUNTAIN | ||
29 x 2.10 | TB96697000 | 53-622 | 120 | FOLDABLE | 840 | DUAL | LUST/UST | Black | MOUNTAIN | ||
29 x 2.25 | TB96736000 | 54-622 | 60 | FOLDABLE | 680 | DUAL | TR | Black | MOUNTAIN | ||
29 x 2.25 | TB96736100 | 54-622 | 60 | FOLDABLE | 725 | DUAL | EXO/TR | Black | MOUNTAIN |