MAXXIS Maxxis Minion DHF Tire MAXXIS Maxxis Minion DHF Tire MAXXIS Maxxis Minion DHF Tire
MAXXIS Maxxis Minion DHF Tire MAXXIS Maxxis Minion DHF Tire MAXXIS Maxxis Minion DHF Tire

Maxxis Minion DHF Tire

C$111.00

Trail | Enduro | Downhill | Fat/Plus

+ -
Add to cart
Article number: TB96785000
Availability: In stock

DESCRIPTION

With a tread design that deftly balances rolling speed with braking and cornering traction, it’s no wonder why the Minion DHF is one of the most imitated tires in mountain biking. Whether riding local trails, a backcountry epic, racing enduro or World Cup downhill, there’s a Minion DHF spec to meet your needs.

Category: Trail, Enduro, Downhill
Recommended use: All trail conditions
Recommended installation: Front

 

FEATURES

  • Single, dual compound, 3C MaxxTerra, 3C MaxxGrip, or Super Tacky options
  • EXO, EXO+, DoubleDown (2×120 TPI), or Downhill (2×60 TPI) casing options
  • Wide Trail (WT) sizes optimized for 35mm inner width rims
  • Select specs are Tubeless Ready (TR), confirm in table below

 

PERFORMANCE RATINGS

  • Rolling Speed: 3/5
  • Cornering Control: 3.5/5
  • Braking Traction: 2.5/5
 

TECHNOLOGY

3C MaxxTerra

An intermediate compound configuration used in select mountain tires. 3C MaxxTerra is softer and offers more traction than 3C MaxxSpeed, yet provides better treadwear and less rolling resistance than MaxxGrip.

maxxterra-compound
maxxgrip-compound

3C MaxxGrip

3C MaxxGrip uses the softest rubber compounds to offer the ultimate in grip and slow rebound properties for unparalleled traction in downhill applications.

EXO

An extremely cut-resistant and abrasion-resistant material added to the sidewalls of select mountain tires. This densely woven fabric is also lightweight and highly flexible, ensuring that the performance of the tire remains unaffected. Choose EXO Protection for exceptionally rocky, treacherous trails where the chance of sidewall cuts and abrasions is high.

exo-protection
exoplus-protection

EXO+

Our EXO+ construction combines two of our best puncture protection materials: SilkShield and EXO. The SilkShield layer runs from bead-to-bead with a layer of EXO along the sidewalls. Combined, these two materials create EXO+ which improves tread puncture protection by 27%; sidewall durability by 51%; and resistance to pinch flats by 28%.

Double Down (DD)

DoubleDown (DD) is the next step in the evolution of the dual-ply tire casing for enduro racing. Two 120 TPI casing layers reinforced with a butyl insert provide the enduro racer with the support and protection of a downhill tire, but in a lighter package.

doubledown-protection
wide_trail-fab

Wide Trail

Wide Trail (WT) construction optimizes the tire’s tread layout and profile on today’s modern, wider rims. Traditional tires are designed around older, narrower rims and can create an overly square tire profile, leading to less than optimal performance. WT tires are optimized for a 35mm inner rim width but are proven to work over a range from 30-35mm inner rim widths, depending on the rider’s preference.

Maxxis Wide Trail XC tires are optimized for use with 30mm internal width rims, but they will perform well on rims as narrow as 25mm. Maxxis does not recommend rims wider than 30mm or narrower than 25mm

Tubeless Ready

Tubeless tires provide the rider with many benefits: the ability to run lower air pressures, which improves traction; lower rolling resistance when compared to a tube-type tire; and less chance of flatting because there is no tube. Liquid sealants should only be used in the following types of tires: tubeless road, tubular, and tubeless ready.

The use of liquid sealants in any other Maxxis tire will void the warranty.

bike-tubeless_ready-Shorty2
bike-tech-supertacky-compound

Super Tacky (ST)

Super Tacky (ST) is a special low-rebound, high-traction compound used in select mountain tires.

Downhill (DH)

Two layers of casing material are used from bead to bead, providing additional protection and sidewall stiffness for downhill applications.

butyl-protection

 

SPECIFICATIONS

  Size Part # ETRTO TPI Bead Weight (g) Compound Max Pressure Tech Colour Application
24 24 x 2.40 TB00153100 61-507 60 FOLDABLE 727 DUAL 65   BLACK MOUNTAIN
24 x 2.40 TB00017600 61-507 120 FOLDABLE 765 3C MAXXTERRA 60 3C/EXO/TR BLACK MOUNTAIN
24 x 2.40 TB00139500 61-507 60 FOLDABLE 813 DUAL 60 EXO/TR BLACK MOUNTAIN
24 x 2.40 TB50614000 61-507 60X2 WIRE 115 3C MAXXGRIP 65 3C/DH BLACK DOWNHILL
26
26 x 2.35 TB73550800 52-559 60 FOLDABLE 769 SINGLE 65   BLACK MOUNTAIN
26 x 2.50 TB74265700 55-559 60X2 WIRE 1210 SINGLE 65 DH BLACK DOWNHILL
26 x 2.30 TB73305200 58-559 60 FOLDABLE 910 3C MAXXTERRA 60 3C/EXO/TR BLACK MOUNTAIN
26 x 2.50WT TB74284100 63-559 60 FOLDABLE 907 DUAL 50 EXO/TR BLACK MOUNTAIN
26 X 2.50WT TB74284000 63-559 60 FOLDABLE 926 3C MAXXTERRA 50 3C/EXO/TR BLACK MOUNTAIN
27.5 27.5 x 2.30 TB00333300 58-584 60 FOLDABLE 929 3C MAXXTERRA 60 3C/EXO/TR/ TANWALL TANWALL MOUNTAIN
27.5 x 2.30 TB85925400 58-584 60 FOLDABLE 941 DUAL 60 EXO/TR BLACK MOUNTAIN
27.5 x 2.30 TB85925100 58-584 60 FOLDABLE 945 3C MAXXTERRA 60 3C/EXO/TR BLACK MOUNTAIN
27.5 x 2.50WT TB00219900 63-584 60 FOLDABLE 926 DUAL 50 EXO/TR/ TANWALL TANWALL MOUNTAIN
27.5 x 2.50WT TB85975000 63-584 60 FOLDABLE 942 DUAL 50 EXO/TR BLACK MOUNTAIN
27.5 x 2.50WT TB85975100 63-584 60 FOLDABLE 962 3C MAXXTERRA 50 3C/EXO/TR BLACK MOUNTAIN
27.5 x 2.50WT TB00112100 63-584 120 FOLDABLE 969 3C MAXXTERRA 50 3C/EXO+/TR BLACK MOUNTAIN
27.5 x 2.50WT TB85975200 63-584 60 FOLDABLE 1015 3C MAXXGRIP 50 3C/EXO/TR BLACK MOUNTAIN
27.5 x 2.50WT TB85975300 63-584 120X2 FOLDABLE 1200 3C MAXXGRIP 50 3C/DD/TR BLACK MAOUNTAIN
27.5 x 2.50WT TB85975700 63-584 60X2 FOLDABLE 1290 3C MAXXGRIP 50 3C/DH/TR BLACK DOWNHILL
27.5 x 2.60 TB91146300 66-584 120 FOLDABLE 929 3C MAXXTERRA 40 3C/EXO/TR BLACK MOUNTAIN
27.5 x 2.60 TB91146200 66-584 60 FOLDABLE 993 DUAL 40 EXO/TR BLACK MOUNTAIN
27.5 x 2.60 TB00093700 66-584 120 FOLDABLE 1015 3C MAXXTERRA 40 3C/EXO+/TR BLACK MOUNTAIN
27.5 x 2.80 TB96908000 71-584 120 FOLDABLE 992 3C MAXXTERRA 35 3C/EXO/TR BLACK FAT BIKE/PLUS TIRES
27.5 x 2.80 TB96908100 71-584 60 FOLDABLE 1024 DUAL 35 EXO/TR BLACK FAT BIKE/PLUS TIRES
27.5 x 2.80 TB00093800 71-584 120 FOLDABLE 1081 3C MAXXTERRA 35 3C/EXO+/TR BLACK FAT BIKES/PLUS TIRES
29 29 x 2.30 TB96785000 58-622 60 FOLDABLE 1012 DUAL 60 EXO/TR BLACK MOUNTAIN
29 x 2.30 TB96785100 58-622 60 FOLDABLE 1015 3C MAXXTERRA 60 3C/EXO/TR BLACK MOUNTAIN
29 x 2.30 TB96785400 58-622 120X2 FOLDABLE 1197 3C MAXXTERRA 60 3C/DD/TR BLACK MOUNTAIN
29 x 2.50WT TB00220100 63-622 60 FOLDABLE 1000 DUAL 50 EXO/TR/ TANWALL TANWALL MOUNTAIN
29 x 2.50WT TB96800300 63-622 60 FOLDABLE 1010 3C MAXXTERRA 50 3C/EXO/TR BLACK MOUNTAIN
29 x 2.50WT TB00112000 63-622 120 FOLDABLE 1037 3C MAXXTERRA 50 3C/EXO+/TR BLACK MOUNTAIN
29 x 2.50WT TB00144000 63-622 60 FOLDABLE 1066 3C MAXXGRIP 50 3C/EXO/TR BLACK MOUNTAIN
29 x 2.50WT TB96800000 63-622 60 FOLDABLE 1073 DUAL 50 EXO/TR BLACK MOUNTAIN
29 x 2.50WT TB96800600 63-622 120X2 FOLDABLE 1221 3C MAXXTERRA 50 3C/DD/TR BLACK MOUNTAIN
29 x 2.50WT TB00132600 63-622 120X2 FOLDABLE 1288 3C MAXXGRIP 50 3C/DD/TR BLACK MOUNTAIN
29 x 2.50WT TB96800700 63-622 60X2 FOLDABLE 1374 3C MAXXGRIP 50 3C/DH/TR BLACK DOWNHILL
29 x 2.60 TB00032600 66-622 120 FOLDABLE 999 3C MAXXTERRA 40 3C/EXO/TR BLACK MOUNTAIN
29 x 2.60 TB00220000 66-622 60 FOLDABLE 1037 DUAL 40 EXO/TR/ TANWALL TANWALL MOUNTAIN
29 x 2.60 TB00032800 66-622 60 FOLDABLE 1067 DUAL 40 EXO/TR BLACK MOUNTAIN
29 x 2.60 TB00096400 66-622 120 FOLDABLE 1087 3C MAXXTERRA 40 3C/EXO+/TR BLACK MOUNTAIN
29 x 3.00 TB96834000 76-622 120 FOLDABLE 1262 3C MAXXTERRA 30 3C/EXO/TR BLACK FAT BIKE/PLUS TIRES

 

0 stars based on 0 reviews
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »