SPECIFICATIONS- Ice Green
Frame | Orbea Alma Hydro Alloy, Boost 12x148, BSA BB, Internal cable routing |
Fork | RockShox Judy Silver TK Crown adjust QR Solo Air 100mm |
Crankset | OC1 Alloy forged Boost 32t |
Headset | FSA 1-1/8 - 1-1/2" Integrated |
Handlebar | OC1 Flat 31.8mm x 740mm |
Stem | Alloy 31.8mm interface 7° |
Shifters | Shimano Deore M6100 |
Brakes | Shimano MT201 Hydraulic Disc |
Cassette | Sun Race 11-51t 12-speed |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
Chain | KMC X12 |
Wheels | Mach1 Klixx 23c Tubeless Ready |
Tires | Maxxis Ikon 2.20" FB 60tpi Dual |
Seatpost | Alloy 27.2 Offset 0 |
Saddle | Selle Royal 2058 DRN |
SPECIFICATIONS- Red
Frame | Orbea Alma Hydro Alloy, Boost 12x148, BSA BB, Internal cable routing |
Fork | SR Suntour RAIDON 32 RLR 100mm Boost |
Crankset | Forged alloy, 32t, Boost |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Handlebar | Alloy, 31.8mm, Flat, 740mm, Sweep 9 |
Stem | Alloy, 7º |
Shifters | Shimano Deore M6100 |
Brakes | Shimano MT201 Hydraulic Disc |
Cassette | Sun Race 11-51t 12-speed |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
Chain | KMC X12 |
Wheels | Mach1 Klixx 23c Tubeless Ready |
Tires | Maxxis Ikon 2.20" FB 60tpi Dual |
Seatpost | Alloy 27.2 Offset 0 |
Saddle | Selle Royal 2058 DRN |
GEOMETRY
Size | S | M | L | XL |
1 - Seat Tube | 400 | 445 | 483 | 533 |
2 - Top Tube | 562 | 596 | 620 | 650 |
3 - Head Tube | 100 | 110 | 120 | 135 |
4 - Chain Stay | 435 | 435 | 435 | 435 |
5 - BB Height | 309 | 309 | 309 | 309 |
6 - BB Drop | 61 | 61 | 61 | 61 |
7 - Wheelbase | 1092 | 1127 | 1152 | 1184 |
8 - Head Angle | 68° | 68° | 68° | 68° |
9 - Seat Angle | 74.5° | 74.5° | 74.5° | 74.5° |
10 - Standover | 721 | 735 | 791 | 829 |
11 - Reach | 395 | 426 | 448 | 474 |
12 - Stack | 602 | 612 | 621 | 635 |
13 - Fork Length | 501.6 | 501.6 | 501.6 | 501.6 |
14 - Offset | 44 | 44 | 44 | 44 |
ERGONOMICS & SIZING
Size | Crank | Stem | Handlebar | Rider Measurements (cm/in) |
S | 170 | 70 | 740 | 155-170 / 5'1"-5'7" |
M | 175 | 70 | 740 | 165-180 / 5'5"-5'11" |
L | 175 | 90 | 740 | 178-190 / 5'10"-6'3" |
XL | 175 | 100 | 740 | 185-198 / 6'1"-6'6" |