Article number: | S22L2P1FT5MDC0048 |
Availability: | In stock |
DESCRIPTION
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
SPECIFICATIONS
Kit | R |
Material | Carbon C |
Travel | 130mm |
Wheel Size | MX |
Rear Shock | FOX Float Performance, 210x50 |
Fork | RockShox Pike Base, 140mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Right Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | FSA IS-2/47/42 ACB |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | RaceFace AR Offset 30 27.5" |
Front Rotor | Avid Centerline, 200mm |
Rear Rotor | Avid Centerline, 180mm |
Breaks | SRAM G2 R |
Crankset | SRAM Descendant Eagle 148 DUB 32t |
Handlebars | Burgtec RideWide Alloy |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado, CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
*Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good.
GEOMETRY
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
FRAME SIZING
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The 5010 is available in sizes extra small - extra extra large (XS-XXL).
Personal Preference
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You'll need to work a bit harder to muscle the larger bike around.
Body Dimension
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you're all torso and arms, most likely you'll want to size up.